<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AVR Based Projects Collection</title>
	<atom:link href="http://www.avrbox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avrbox.com</link>
	<description>Trying to gather all the AVR Projects on the net under a single roof</description>
	<lastBuildDate>Sat, 08 Mar 2008 11:48:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AVR Based Serial IR Receiver</title>
		<link>http://www.avrbox.com/2008/03/08/avr-based-serial-ir-receiver/</link>
		<comments>http://www.avrbox.com/2008/03/08/avr-based-serial-ir-receiver/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 11:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IR]]></category>
		<category><![CDATA[Serial communication]]></category>
		<category><![CDATA[Tiny2313]]></category>
		<category><![CDATA[IR receiver]]></category>
		<category><![CDATA[RS232]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/08/avr-based-serial-ir-receiver/</guid>
		<description><![CDATA[Description:
This project is a simple IR receiver which is interfaced to serial port of PC.
Micro controller:
Tiny2313

For more details click:
http://www.happy-beginnings.de/IR/ 
]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/08/avr-based-serial-ir-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PID motor control</title>
		<link>http://www.avrbox.com/2008/03/08/pid-motor-control/</link>
		<comments>http://www.avrbox.com/2008/03/08/pid-motor-control/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 11:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATMega]]></category>
		<category><![CDATA[Motor Drive]]></category>
		<category><![CDATA[Serial communication]]></category>
		<category><![CDATA[ATMega32]]></category>
		<category><![CDATA[motor control]]></category>
		<category><![CDATA[PID]]></category>
		<category><![CDATA[RS232]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/08/pid-motor-control/</guid>
		<description><![CDATA[Description:
This project gives detail description of PID controlling brushed motor with encoder. It has got control of position, control position with trapezoidal  profile, control of speed.
Micro controller:
ATMega32

For more details click:
http://www.mcselec.com/index.php?option=com_content&#38;task=view&#38;id=211&#38;Itemid=57 
]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/08/pid-motor-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Meter</title>
		<link>http://www.avrbox.com/2008/03/08/mega-meter/</link>
		<comments>http://www.avrbox.com/2008/03/08/mega-meter/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 10:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATMega]]></category>
		<category><![CDATA[Frequency counter]]></category>
		<category><![CDATA[Voltmeter]]></category>
		<category><![CDATA[ammeter]]></category>
		<category><![CDATA[logic analyzer]]></category>
		<category><![CDATA[signal generator]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/08/mega-meter/</guid>
		<description><![CDATA[Description:
The instrument have following feature
 Two 0 – 10 VDC voltmeters
 One 0 – 30 VDC Hi-Z autoranging voltmeter with x10 jumper to give 0 -300 VDC range
 0 – 3 Amps high side ammeter
 4 channel logic analyzer
 Frequency generator – 50% duty cycle square wave, 0 &#8211; 5 VDC, uC clock with divider, [...]]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/08/mega-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequency Counter</title>
		<link>http://www.avrbox.com/2008/03/08/frequency-counter/</link>
		<comments>http://www.avrbox.com/2008/03/08/frequency-counter/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 09:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AT90S4433]]></category>
		<category><![CDATA[Frequency counter]]></category>
		<category><![CDATA[LCD Display]]></category>
		<category><![CDATA[Voltmeter]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/08/frequency-counter/</guid>
		<description><![CDATA[Description:
The project is 1Hz &#8211; 40MHz frequency counter with voltmeter displayed on 8 digit LCD display.
Micro controller:
At90S4433
Features:
Four ranges, with 10 Hz and 1Hz resolution to at least 40 MHz.
High sample rate (5 samples/sec or more) with averaging to remove jitter.
Programmable ± offsets and S-Meter display for receiver or transceiver.
Binary and BCD maths to provide direct [...]]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/08/frequency-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six channel digital Voltmeter</title>
		<link>http://www.avrbox.com/2008/03/08/six-channel-digital-voltmeter/</link>
		<comments>http://www.avrbox.com/2008/03/08/six-channel-digital-voltmeter/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 08:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AT90S4433]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Serial communication]]></category>
		<category><![CDATA[Voltmeter]]></category>
		<category><![CDATA[RS232]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/08/six-channel-digital-voltmeter/</guid>
		<description><![CDATA[Description:
This project can be used for data logging. It has got 6 channel digital voltmeter with serial RS232 communication to interface with PC. This project utilizes 6 10bit on board ADC of the  AVR micro controller.
Micro controller:
AT90S4433

For more details click:
http://sharon.esrac.ele.tue.nl/mirrors/zl1bpu/micro/SerialDVM/AVRDVM.htm 
]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/08/six-channel-digital-voltmeter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AVR Based Video overlay</title>
		<link>http://www.avrbox.com/2008/03/08/avr-based-video-overlay/</link>
		<comments>http://www.avrbox.com/2008/03/08/avr-based-video-overlay/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 08:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATMega]]></category>
		<category><![CDATA[Serial communication]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ATMega168]]></category>
		<category><![CDATA[RS232]]></category>
		<category><![CDATA[Telemetry]]></category>
		<category><![CDATA[Video overlay]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/08/avr-based-video-overlay/</guid>
		<description><![CDATA[Description:
This project describes how to add telemetry information to a video signal from a camera mounted on RC-airplane.
Micro controller:
ATMega168

For more details click:
http://dzl.dk/projects/electronics/osd/osd.html 
]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/08/avr-based-video-overlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-based AVR Interface</title>
		<link>http://www.avrbox.com/2008/03/08/web-based-avr-interface/</link>
		<comments>http://www.avrbox.com/2008/03/08/web-based-avr-interface/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 08:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AT90S8515]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[Serial communication]]></category>
		<category><![CDATA[Web Based]]></category>
		<category><![CDATA[AT90S8535]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/08/web-based-avr-interface/</guid>
		<description><![CDATA[Description:
This project is controlling an  ISA network card to transmit UDP  packets across the Internet. This board features a Crystal Semiconductors CS8900 Ethernet controller and on-board Flash memory to host  a small webpage.  Its extremely small footprint makes this device ideal for a embedded systems  applications such as ours.  [...]]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/08/web-based-avr-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVR Chat Box</title>
		<link>http://www.avrbox.com/2008/03/08/avr-chat-box/</link>
		<comments>http://www.avrbox.com/2008/03/08/avr-chat-box/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 08:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AT90S8515]]></category>
		<category><![CDATA[Chat Box]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[Serial communication]]></category>
		<category><![CDATA[Chat board]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/08/avr-chat-box/</guid>
		<description><![CDATA[Description:
This project is a small keyboard which can be interfaced to mobile phone to enter text for SMS.
Micro controller:
AT90S8515

For more details click:
http://www.myplace.nu/avr/avrchatboard/index.htm 
]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/08/avr-chat-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Portable Battery-Powered Roguelike Video Game</title>
		<link>http://www.avrbox.com/2008/03/08/a-portable-battery-powered-roguelike-video-game/</link>
		<comments>http://www.avrbox.com/2008/03/08/a-portable-battery-powered-roguelike-video-game/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 07:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATMega]]></category>
		<category><![CDATA[Simple VGA/Video Adapter]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[ATMega32]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[VGA]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/08/a-portable-battery-powered-roguelike-video-game/</guid>
		<description><![CDATA[Description:
This is a portable battery powered Rogue-like video game- The dungeons of Doom. The game runs on AVR microcontroller. So it can be plugged to any TV set with NTSC decoder. AVR to TV interfacing is done with well known video DAC made of 3 resistors and is tuned to 75Ω TV input resistance. The whole [...]]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/08/a-portable-battery-powered-roguelike-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVR based USB Joystick</title>
		<link>http://www.avrbox.com/2008/03/08/avr-based-usb-joystick/</link>
		<comments>http://www.avrbox.com/2008/03/08/avr-based-usb-joystick/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 07:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATMega]]></category>
		<category><![CDATA[Joy Stick]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[ATMega8]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/08/avr-based-usb-joystick/</guid>
		<description><![CDATA[Description:
This          project is a USB joystick based on a simple AVR Micro controller. The controller simulates          a standard USB HID device with 8 analog axis and up to 28 buttons including       [...]]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/08/avr-based-usb-joystick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
