<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AVR Based Projects Collection &#187; ATMega</title>
	<atom:link href="http://www.avrbox.com/category/atmega/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avrbox.com</link>
	<description>Trying to gather all the AVR Projects on the net under a single roof</description>
	<lastBuildDate>Sat, 08 Mar 2008 11:48:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PID motor control</title>
		<link>http://www.avrbox.com/2008/03/08/pid-motor-control/</link>
		<comments>http://www.avrbox.com/2008/03/08/pid-motor-control/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 11:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATMega]]></category>
		<category><![CDATA[Motor Drive]]></category>
		<category><![CDATA[Serial communication]]></category>
		<category><![CDATA[ATMega32]]></category>
		<category><![CDATA[motor control]]></category>
		<category><![CDATA[PID]]></category>
		<category><![CDATA[RS232]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/08/pid-motor-control/</guid>
		<description><![CDATA[Description:
This project gives detail description of PID controlling brushed motor with encoder. It has got control of position, control position with trapezoidal  profile, control of speed.
Micro controller:
ATMega32

For more details click:
http://www.mcselec.com/index.php?option=com_content&#38;task=view&#38;id=211&#38;Itemid=57 
]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/08/pid-motor-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Meter</title>
		<link>http://www.avrbox.com/2008/03/08/mega-meter/</link>
		<comments>http://www.avrbox.com/2008/03/08/mega-meter/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 10:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATMega]]></category>
		<category><![CDATA[Frequency counter]]></category>
		<category><![CDATA[Voltmeter]]></category>
		<category><![CDATA[ammeter]]></category>
		<category><![CDATA[logic analyzer]]></category>
		<category><![CDATA[signal generator]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/08/mega-meter/</guid>
		<description><![CDATA[Description:
The instrument have following feature
 Two 0 – 10 VDC voltmeters
 One 0 – 30 VDC Hi-Z autoranging voltmeter with x10 jumper to give 0 -300 VDC range
 0 – 3 Amps high side ammeter
 4 channel logic analyzer
 Frequency generator – 50% duty cycle square wave, 0 &#8211; 5 VDC, uC clock with divider, [...]]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/08/mega-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVR Based Video overlay</title>
		<link>http://www.avrbox.com/2008/03/08/avr-based-video-overlay/</link>
		<comments>http://www.avrbox.com/2008/03/08/avr-based-video-overlay/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 08:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATMega]]></category>
		<category><![CDATA[Serial communication]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ATMega168]]></category>
		<category><![CDATA[RS232]]></category>
		<category><![CDATA[Telemetry]]></category>
		<category><![CDATA[Video overlay]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/08/avr-based-video-overlay/</guid>
		<description><![CDATA[Description:
This project describes how to add telemetry information to a video signal from a camera mounted on RC-airplane.
Micro controller:
ATMega168

For more details click:
http://dzl.dk/projects/electronics/osd/osd.html 
]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/08/avr-based-video-overlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Portable Battery-Powered Roguelike Video Game</title>
		<link>http://www.avrbox.com/2008/03/08/a-portable-battery-powered-roguelike-video-game/</link>
		<comments>http://www.avrbox.com/2008/03/08/a-portable-battery-powered-roguelike-video-game/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 07:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATMega]]></category>
		<category><![CDATA[Simple VGA/Video Adapter]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[ATMega32]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[VGA]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/08/a-portable-battery-powered-roguelike-video-game/</guid>
		<description><![CDATA[Description:
This is a portable battery powered Rogue-like video game- The dungeons of Doom. The game runs on AVR microcontroller. So it can be plugged to any TV set with NTSC decoder. AVR to TV interfacing is done with well known video DAC made of 3 resistors and is tuned to 75Ω TV input resistance. The whole [...]]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/08/a-portable-battery-powered-roguelike-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVR based USB Joystick</title>
		<link>http://www.avrbox.com/2008/03/08/avr-based-usb-joystick/</link>
		<comments>http://www.avrbox.com/2008/03/08/avr-based-usb-joystick/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 07:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATMega]]></category>
		<category><![CDATA[Joy Stick]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[ATMega8]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/08/avr-based-usb-joystick/</guid>
		<description><![CDATA[Description:
This          project is a USB joystick based on a simple AVR Micro controller. The controller simulates          a standard USB HID device with 8 analog axis and up to 28 buttons including       [...]]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/08/avr-based-usb-joystick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Application Module For ATMega128</title>
		<link>http://www.avrbox.com/2008/03/08/mini-application-module-for-atmega128/</link>
		<comments>http://www.avrbox.com/2008/03/08/mini-application-module-for-atmega128/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 06:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATMega]]></category>
		<category><![CDATA[Application Modules]]></category>
		<category><![CDATA[Application board]]></category>
		<category><![CDATA[ATMega128]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/08/mini-application-module-for-atmega128/</guid>
		<description><![CDATA[Description:
This is a small 8 Bit Micro controller board for high performance systems.
Micro controller:
ATMega128
Hardware:

 up to 128kB external SRAM (Configuation with 0Ohm resistors).
 Plugable into your electronical design.
 External Batterie drive possible.
 External Brown out detection.
 Low drop voltage regulator.
 2x V24 level converter.
 In system programable.
 32.786 kHz crystal.


For more details click:
http://kk.elektronik-4u.de/index.php?Sid=5 
]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/08/mini-application-module-for-atmega128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large 25×25 LED sign board</title>
		<link>http://www.avrbox.com/2008/03/08/large-25%c3%9725-led-sign-board/</link>
		<comments>http://www.avrbox.com/2008/03/08/large-25%c3%9725-led-sign-board/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 06:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATMega]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Sign Board]]></category>
		<category><![CDATA[ATMega164]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/08/large-25%c3%9725-led-sign-board/</guid>
		<description><![CDATA[ Description:
Bright LEDs are cheap today. So many new projects with large amount of LEDs can be done. But there is one problem &#8211; large amount of LEDs consume large amount of energy. This is a project that implements special technique that allows driving efficiently hundreds of LEDs. This is a large PCB where 25×25 [...]]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/08/large-25%c3%9725-led-sign-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distance measuring with SRF04 sonic module</title>
		<link>http://www.avrbox.com/2008/03/07/distance-measuring-with-srf04-sonic-module/</link>
		<comments>http://www.avrbox.com/2008/03/07/distance-measuring-with-srf04-sonic-module/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 03:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATMega]]></category>
		<category><![CDATA[Distance Measuring]]></category>
		<category><![CDATA[LCD Display]]></category>
		<category><![CDATA[Sonic Module]]></category>
		<category><![CDATA[ATMega128]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/07/distance-measuring-with-srf04-sonic-module/</guid>
		<description><![CDATA[Description:
This Distance Measuring project interfaces an application module with AVR microcontroller and two SFR04 sonic modules. Measuring principle is very simple. Measure time between sonic transmission and echo reception and then divide it by sound speed in this environment. The distance measured is displayed on LCD screen. This distance meter can measure distances from 3cm [...]]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/07/distance-measuring-with-srf04-sonic-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self powered Anemometer</title>
		<link>http://www.avrbox.com/2008/03/07/self-powered-anemometer/</link>
		<comments>http://www.avrbox.com/2008/03/07/self-powered-anemometer/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 03:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATMega]]></category>
		<category><![CDATA[Anemometer]]></category>
		<category><![CDATA[Solar Panel]]></category>
		<category><![CDATA[ATMega88]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/07/self-powered-anemometer/</guid>
		<description><![CDATA[Description:
Windmetter or so called anemometer measures wind speed up to 17 meters/s. Wind speed is measured and logged over period of 1/12 of a year and is stored for 11 months. Log can be read any time by connecting a computer to station. Anemometer is self powered from solar panel, which provides enough energy to [...]]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/07/self-powered-anemometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reflow Soldering Oven with LCD Display</title>
		<link>http://www.avrbox.com/2008/03/07/the-reflow-soldering-oven-with-lcd-display/</link>
		<comments>http://www.avrbox.com/2008/03/07/the-reflow-soldering-oven-with-lcd-display/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 03:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATMega]]></category>
		<category><![CDATA[LCD Display]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Soldering Oven]]></category>
		<category><![CDATA[ATMega32]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Temperature sensor]]></category>

		<guid isPermaLink="false">http://www.avrbox.com/2008/03/07/the-reflow-soldering-oven-with-lcd-display/</guid>
		<description><![CDATA[Description:
One of SMD soldering techniques is using a reflow soldering oven. Reflow soldering technique is used when it is impossible to solder components by hand. These may include ball grid arrays (BGA), small pitch quad flat packs. Or simply solder any SMD element to make board look professional and smooth.
Soldering oven controller is based on [...]]]></description>
		<wfw:commentRss>http://www.avrbox.com/2008/03/07/the-reflow-soldering-oven-with-lcd-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
